EAST GEM Ward has 13,448 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | RABUOR PONGE PRIMARY SCHOOL | 697 |
2 | RANGWE PRIMARY SCHOOL | 676 |
3 | RANGWE PRIMARY SCHOOL | 675 |
4 | GUL KAGEMBE PRIMARY SCHOOL. | 655 |
5 | KOTORA PRIMARY SCHOOL | 624 |
6 | WIKOTENG' PRIMARY SCHOOL | 623 |
7 | WIKOTENG' PRIMARY SCHOOL | 622 |
8 | OMOCHE PRIMARY SCHOOL | 601 |
9 | OMOCHE PRIMARY SCHOOL | 600 |
10 | ASUMBI PRIMARY SCHOOL | 599 |
11 | ASUMBI PRIMARY SCHOOL | 598 |
12 | ASUMBI PRIMARY SCHOOL | 598 |
13 | ASUMBI PRIMARY SCHOOL | 598 |
14 | GOD MARERA PRIMARY SCHOOL | 535 |
15 | RABUOR KAURA PRIMARY SCHOOL | 521 |
16 | NYAMBARE PRIMARY SCHOOL | 501 |
17 | NYAKWADHA PRIMARY SCHOOL | 452 |
18 | NYAKWADHA PRIMARY SCHOOL | 452 |
19 | NYAUNDHO PRIMARY SCHOOL | 409 |
20 | NYAUNDHO PRIMARY SCHOOL | 408 |
21 | NYACHAR PRIMARY SCHOOL | 407 |
22 | KOYOO PRIMARY SCHOOL | 406 |
23 | KOYOO PRIMARY SCHOOL | 405 |
24 | NYABOLA GEM PRIMARY SCHOOL | 393 |
25 | NYABOLA GEM PRIMARY SCHOOL | 393 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update