KOJWACH Ward has 10,519 registered voters and 20 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | OTEL PRIMARY SCHOOL | 672 |
2 | RINGA PRIMARY SCHOOL | 662 |
3 | RINGA PRIMARY SCHOOL | 662 |
4 | RINGA PRIMARY SCHOOL | 662 |
5 | RINGA PRIMARY SCHOOL | 661 |
6 | OGERA PRIMARY SCHOOL | 659 |
7 | ATEMO PRIMARY SCHOOL | 541 |
8 | ATEMO PRIMARY SCHOOL | 540 |
9 | KOJWACH PRIMARY SCHOOL | 487 |
10 | KOJWACH PRIMARY SCHOOL | 486 |
11 | DUDU PRIMARY SCHOOL | 480 |
12 | DUDU PRIMARY SCHOOL | 479 |
13 | APONDO PRIMARY SCHOOL | 478 |
14 | APONDO PRIMARY SCHOOL | 477 |
15 | APONDO PRIMARY SCHOOL | 477 |
16 | GOD AGAK PRIMARY SCHOOL | 460 |
17 | GOD AGAK PRIMARY SCHOOL | 460 |
18 | RUNGU PRIMARY SCHOOL | 442 |
19 | RUNGU PRIMARY SCHOOL | 441 |
20 | NYALURU PRIMARY SCHOOL | 293 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update