MARACHI NORTH Ward has 12,937 registered voters and 26 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | BUKATI PRIMARY SCHOOL | 687 |
2 | BUKATI PRIMARY SCHOOL | 687 |
3 | ELUKHARI SECONDARY SCHOOL | 625 |
4 | KANJALA PRIMARY SCHOOL | 625 |
5 | KANJALA PRIMARY SCHOOL | 624 |
6 | BUTULA MARKET | 623 |
7 | ELUKHARI PRIMARY SCHOOL | 556 |
8 | SIBINA PRIMARY SCHOOL | 550 |
9 | ESIUNGA PRIMARY SCHOOL | 511 |
10 | BUTULA GIRLS PRIMARY SCHOOL | 504 |
11 | BUTULA GIRLS PRIMARY SCHOOL | 503 |
12 | TINGOLO PRIMARY SCHOOL | 501 |
13 | TINGOLO PRIMARY SCHOOL | 501 |
14 | BUTULA BOYS PRIMARY SCHOOL | 493 |
15 | BUTULA BOYS PRIMARY SCHOOL | 493 |
16 | BUTULA BOYS PRIMARY SCHOOL | 493 |
17 | MASENDEBALE PRIMARY SCHOOL | 485 |
18 | MASENDEBALE PRIMARY SCHOOL | 485 |
19 | TINGOLO SECONDARY SCHOOL | 435 |
20 | SIKARIRA PRIMARY SCHOOL | 383 |
21 | SIKARIRA PRIMARY SCHOOL | 382 |
22 | BENGA TECHNICAL INSTITUTE | 366 |
23 | BENGA TECHNICAL INSTITUTE | 366 |
24 | MUNG'ABO PRIMARY SCHOOL | 363 |
25 | MUNG'ABO PRIMARY SCHOOL | 362 |
26 | KALALANI PRIMARY SCHOOL | 334 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update