BUKHAYO NORTH/WALTSI Ward has 10,945 registered voters and 24 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MUSOKOTO B PRIMARY SCHOOL | 596 |
2 | MUSOKOTO B PRIMARY SCHOOL | 595 |
3 | LUPIDA PRIMARY SCHOOL | 588 |
4 | LUPIDA PRIMARY SCHOOL | 588 |
5 | KALUDEKA PRIMARY SCHOOL | 562 |
6 | OTIIRI PRIMARY SCHOOL | 554 |
7 | LUPIDA HEALTH CENTER | 524 |
8 | OPEDURU PRIMARY SCHOOL | 519 |
9 | MWANGAZA PRIMARY SCHOOL | 425 |
10 | KHWIRALE CENTER PRIMARY SCHOOL | 425 |
11 | IGARA PRIMARY SCHOOL | 424 |
12 | KHWIRALE CENTER PRIMARY SCHOOL | 424 |
13 | IGARA PRIMARY SCHOOL | 423 |
14 | KAPINA PRIMARY SCHOOL | 421 |
15 | KAPINA PRIMARY SCHOOL | 420 |
16 | MUSOKOTO DEB PRIMARY SCHOOL | 419 |
17 | MUSOKOTO DEB PRIMARY SCHOOL | 418 |
18 | DULIENGE PRIMARY SCHOOL | 415 |
19 | DULIENGE PRIMARY SCHOOL | 414 |
20 | SIERA PRIMARY SCHOOL | 365 |
21 | SIERA PRIMARY SCHOOL | 364 |
22 | KATIRA PRIMARY SCHOOL | 359 |
23 | KATIRA PRIMARY SCHOOL | 359 |
24 | IGARA DISPENSARY | 344 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update