ANG'OROM Ward has 14,954 registered voters and 29 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | ANGOROM PRIMARY SCHOOL | 674 |
2 | ANGOROM PRIMARY SCHOOL | 673 |
3 | MORU KEYAN PRIMARY SCHOOL | 612 |
4 | MORU KEYAN PRIMARY SCHOOL | 612 |
5 | BUSIA AIRSTRIP PRIMARY SCHOOL | 606 |
6 | BUSIA AIRSTRIP PRIMARY SCHOOL | 605 |
7 | BUSIA AIRSTRIP PRIMARY SCHOOL | 605 |
8 | BUSIA AIRSTRIP PRIMARY SCHOOL | 605 |
9 | BUSIA TOWNSHIP PRIMARY SCHOOL | 568 |
10 | BUSIA TOWNSHIP PRIMARY SCHOOL | 567 |
11 | AMERIKWAI PRIMARY SCHOOL | 563 |
12 | AMERIKWAI PRIMARY SCHOOL | 563 |
13 | AMERIKWAI PRIMARY SCHOOL | 563 |
14 | ANGOROM TRADING CENTRE | 561 |
15 | ANGOROM TRADING CENTRE | 560 |
16 | AMONI PRIMARY SCHOOL ( BUSIA ) | 536 |
17 | OJAMII PRIMARY SCHOOL | 530 |
18 | OJAMII PRIMARY SCHOOL | 530 |
19 | OJAMII PRIMARY SCHOOL | 529 |
20 | BUSIA MUNICIPALITY BUS STAGE | 468 |
21 | BUSIA TOWN ACK NURSERY SCHOOL | 455 |
22 | ALUPE TRADING CENTRE JUNCTION | 453 |
23 | MINISTRY OF PUBLIC WORKS | 437 |
24 | MINISTRY OF PUBLIC WORKS | 437 |
25 | MINISTRY OF INFORMATION OFFICES | 413 |
26 | MINISTRY OF INFORMATION OFFICES | 412 |
27 | ALUPE PRIMARY SCHOOL | 371 |
28 | ALUPE PRIMARY SCHOOL | 371 |
29 | FARIDI COOPERATIVE SOCIETY | 75 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update