MALABA SOUTH Ward has 10,413 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KOCHOLIA MARKET | 696 |
2 | KOCHOLIA MARKET | 696 |
3 | KATANYU PRIMARY SCHOOL | 678 |
4 | KOTEKO TRADING CENTRE | 610 |
5 | KAMOLO DISPENSARY | 599 |
6 | ADURUKOIT PRIMARY SCHOOL | 594 |
7 | KENGATUNY PRIMARY SCHOOL | 451 |
8 | KIRIKO PRIMARY SCHOOL | 444 |
9 | KIRIKO PRIMARY SCHOOL | 443 |
10 | KOKARE PRIMARY SCHOOL | 426 |
11 | KOKARE PRIMARY SCHOOL | 426 |
12 | GARAA PRIMARY SCHOOL | 421 |
13 | KENGATUNY SECONDARY SCHOOL | 412 |
14 | KOCHOLYA PRIMARY SCHOOL | 374 |
15 | KAMOLO PRIMARY SCHOOL | 374 |
16 | KAMOLO PRIMARY SCHOOL | 374 |
17 | OSOPOTOIT PRIMARY SCHOOL | 358 |
18 | ONYUNYUR PRIMARY SCHOOL | 356 |
19 | ONYUNYUR PRIMARY SCHOOL | 355 |
20 | AKUDIET PRIMARY SCHOOL | 327 |
21 | KALALARAN PRIMARY SCHOOL | 289 |
22 | TOTOKAKILE PRIMARY SCHOOL | 219 |
23 | AKAPIJAN PRIMARY SCHOOL | 200 |
24 | OPAARE PRIMARY SCHOOL | 155 |
25 | AKOLONYI PRIMARY SCHOOL | 136 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update