TOWNSHIP Ward has 16,590 registered voters and 28 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | PINNACLE ACADEMY | 693 |
2 | PINNACLE ACADEMY | 693 |
3 | NAMACHANJA SECONDARY | 678 |
4 | NAMACHANJA SECONDARY | 678 |
5 | NAMACHANJA SECONDARY | 678 |
6 | NAMACHANJA SECONDARY | 678 |
7 | NAMACHANJA SECONDARY | 678 |
8 | MUPELI DEB PRIMARY | 676 |
9 | MUPELI DEB PRIMARY | 675 |
10 | MUPELI DEB PRIMARY | 675 |
11 | MUPELI DEB PRIMARY | 675 |
12 | MUPELI DEB PRIMARY | 675 |
13 | SINOKO PRIMARY SCHOOL | 627 |
14 | SINOKO PRIMARY SCHOOL | 627 |
15 | MOI PRIMARY | 589 |
16 | MOI PRIMARY | 589 |
17 | MOI PRIMARY | 589 |
18 | MOI PRIMARY | 589 |
19 | MOI PRIMARY | 589 |
20 | MOI PRIMARY | 589 |
21 | BUNGOMA G.K PRISON | 579 |
22 | BUNGOMA DEB PRIMARY | 518 |
23 | BUNGOMA HIGH SCHOOL | 453 |
24 | CENTRAL BAPTIST PRIMARY | 424 |
25 | KANDUYI SHOWGROUND | 421 |
26 | KANDUYI SHOWGROUND | 420 |
27 | BAPTIST GIRLS SECONDARY | 418 |
28 | BAPTIST GIRLS SECONDARY | 417 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update