BUKEMBE WEST Ward has 10,981 registered voters and 26 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KHAOYA PRIMARY | 635 |
2 | KHAOYA PRIMARY | 635 |
3 | NALUTIRI RPIMARY | 615 |
4 | NALUTIRI RPIMARY | 615 |
5 | MUYAYI PRIMARY | 532 |
6 | MUYAYI PRIMARY | 532 |
7 | KISULUNI PRIMARY | 522 |
8 | KISULUNI PRIMARY | 521 |
9 | KITALE PRIMARY | 512 |
10 | KITALE PRIMARY | 511 |
11 | KITALE PRIMARY | 511 |
12 | CHENG'WALI PRIMARY | 508 |
13 | CHENG'WALI PRIMARY | 507 |
14 | CHEMUCHE PRIMARY | 455 |
15 | CHEMUCHE PRIMARY | 455 |
16 | MATUMBUFU PRIMARY | 437 |
17 | MATUMBUFU PRIMARY | 437 |
18 | NAMIREMBE PRIMARY SCHOOL | 435 |
19 | NDENGELWA PRIMARY | 427 |
20 | NDENGELWA SECONDARY SCHOOL | 384 |
21 | NALUTIRI SECONDARY SCHOOL | 253 |
22 | KISULUNI SECONDARY SCHOOL | 142 |
23 | MUYAYI POLYTECNIC | 135 |
24 | CHENGWALI SECONDARY SCHOOL | 115 |
25 | MALAHA PRIMARY SCHOOL | 75 |
26 | MALAHA PRIMARY SCHOOL | 75 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update