BANJA Ward has 11,950 registered voters and 23 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | GOIBEI PRIMARY SCHOOL | 696 |
2 | MUTIVA PRIMARY SCHOOL | 686 |
3 | KAPSOTIK PRIMARY SCHOOL | 605 |
4 | KAPSOTIK PRIMARY SCHOOL | 605 |
5 | KAPSOTIK PRIMARY SCHOOL | 604 |
6 | KIMARANI PRIMARY SCHOOL | 594 |
7 | KAPSOI PRIMARY SCHOOL | 593 |
8 | KABINJARI PRIMARI SCHOOL | 564 |
9 | KABINJARI PRIMARI SCHOOL | 564 |
10 | MADEYA PRIMARY SCHOOL | 507 |
11 | BANJA MUSLIM PRIMARY SCHOOL | 504 |
12 | BANJA MUSLIM PRIMARY SCHOOL | 504 |
13 | KIPSIGORI PRIMARY SCHOOL | 485 |
14 | HAMISI PRIMARY SCHOOL | 479 |
15 | HAMISI PRIMARY SCHOOL | 479 |
16 | HAMISI PRIMARY SCHOOL | 478 |
17 | KAPSOGORO PRIMARY SCHOOL | 468 |
18 | KAPSOGORO PRIMARY SCHOOL | 467 |
19 | GIVOGI PRIMARY SCHOOL | 465 |
20 | GIVOGI PRIMARY SCHOOL | 464 |
21 | JEVIRIRI PRIMARY SCHOOL | 422 |
22 | MUSASA PRIMARY SCHOOL | 391 |
23 | KAPKOI PRIMARY SCHOOL | 326 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update