SHIRU Ward has 13,376 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MAKUCHI PRIMARY SCHOOL | 667 |
2 | MAKUCHI PRIMARY SCHOOL | 667 |
3 | CHEPTULU PRIMARY SCHOOL | 643 |
4 | CHEPTULU PRIMARY SCHOOL | 642 |
5 | CHEPTULU PRIMARY SCHOOL | 642 |
6 | CHEPTULU PRIMARY SCHOOL | 642 |
7 | SHIRU PRIMARY SCHOOL | 594 |
8 | SHIRU PRIMARY SCHOOL | 594 |
9 | SHIRU PRIMARY SCHOOL | 593 |
10 | KAPTIK PRIMARY SCHOOL | 577 |
11 | KAPTIK PRIMARY SCHOOL | 577 |
12 | KAPTIS PRIMARY SCHOOL | 567 |
13 | KAPTIS PRIMARY SCHOOL | 566 |
14 | KAIMOSI FRIENDS PRIMARY SCHOOL | 564 |
15 | MUSUNJI PRIMARY SCHOOL | 558 |
16 | MUSUNJI PRIMARY SCHOOL | 558 |
17 | SHIPALA PRIMARY SCHOOL | 540 |
18 | KAKUBUDU PRIMARY SCHOOL | 459 |
19 | SHAVIRINGA PRIMARY SCHOOL | 426 |
20 | SHAVIRINGA PRIMARY SCHOOL | 425 |
21 | MAHANGA PRIMARY SCHOOL | 422 |
22 | MAHANGA PRIMARY SCHOOL | 422 |
23 | MUDINDI PRIMARY SCHOOL | 345 |
24 | MUDINDI PRIMARY SCHOOL | 345 |
25 | BULUKHOMBE PRIMARY SCHOOL | 341 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update