CENTRAL MARAGOLI Ward has 13,114 registered voters and 23 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KIDUNDU PRIMARY SCHOOL | 690 |
2 | KIDUNDU PRIMARY SCHOOL | 690 |
3 | KEVEYE YOUTH POLYTECNIC | 677 |
4 | KEVEYE YOUTH POLYTECNIC | 676 |
5 | CHAVUGAMI PRIMARY SCHOOL | 660 |
6 | WOMULALU PRIMARY SCHOOL | 628 |
7 | WOMULALU PRIMARY SCHOOL | 627 |
8 | MATSIGULU PRIMARY SCHOOL | 615 |
9 | MATSIGULU PRIMARY SCHOOL | 614 |
10 | IKUMBA PRIMARY SCHOOL | 573 |
11 | IKUMBA PRIMARY SCHOOL | 572 |
12 | IKUMBA PRIMARY SCHOOL | 572 |
13 | VIHIGA PRIMARY SCHOOL | 571 |
14 | VIHIGA PRIMARY SCHOOL | 570 |
15 | EMANDA PRIMARY SCHOOL | 553 |
16 | EMANDA PRIMARY SCHOOL | 553 |
17 | KEGENDIROVA PRIMARY SCHOOL | 545 |
18 | NAVUHI PRIMARY SCHOOL | 515 |
19 | CHANGO PRIMARY SCHOOL | 480 |
20 | CHANGO PRIMARY SCHOOL | 479 |
21 | CHANGO PRIMARY SCHOOL | 479 |
22 | KIDINYE PRIMARY SCHOOL | 388 |
23 | KIDINYE PRIMARY SCHOOL | 387 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update