MUMIAS CENTRAL Ward has 14,345 registered voters and 30 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MUMIAS TOWNSHIP PRIMARY SCHOOL | 683 |
2 | MUMIAS TOWNSHIP PRIMARY SCHOOL | 683 |
3 | MUMIAS TOWNSHIP PRIMARY SCHOOL | 682 |
4 | MUMIAS TOWNSHIP PRIMARY SCHOOL | 682 |
5 | ST PAULS LUREKO PRIMARY SCHOOL | 668 |
6 | ST PAULS LUREKO PRIMARY SCHOOL | 668 |
7 | SHIBALE PRIMARY SCHOOL | 606 |
8 | SHIBALE PRIMARY SCHOOL | 606 |
9 | MUMIAS MUSLIM PRIMARY | 573 |
10 | MUMIAS MUSLIM PRIMARY | 573 |
11 | MUMIAS MUSLIM PRIMARY | 572 |
12 | MUMIAS MUSLIM PRIMARY | 572 |
13 | KHUNGEMA MARKET | 549 |
14 | NYAPORA PRIMARY SCHOOL | 484 |
15 | NYAPORA PRIMARY SCHOOL | 483 |
16 | MATAWA PRIMARY SCHOOL | 477 |
17 | MATAWA PRIMARY SCHOOL | 477 |
18 | EBUBAKA PRIMARY SCHOOL | 469 |
19 | EBUBAKA PRIMARY SCHOOL | 468 |
20 | EKAMBARA PRIMARY SCHOOL | 425 |
21 | EBUYESHERA PRIMARY SCHOOL | 395 |
22 | EMULEMBWA PRIMARY SCHOOL | 368 |
23 | EMULEMBWA PRIMARY SCHOOL | 368 |
24 | EMUCHIMI HEALTH CENTRE | 364 |
25 | ST. ANNES NURSERY | 361 |
26 | NYAKWAKA PRIMARY SCHOOL | 311 |
27 | ST. ANNES PRIMARY SCHOOL | 245 |
28 | ST.MARY'S GIRLS SECONDARY | 238 |
29 | ST. MARTINS DEAF SCHOOL | 189 |
30 | NYAPORA SECONDARY SCHOOL | 106 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update