BUNYALA CENTRAL Ward has 15,007 registered voters and 27 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | NAMBACHA PRIMARY SCHOOL | 693 |
2 | NAMBACHA PRIMARY SCHOOL | 692 |
3 | SIMULI PRIMARY SCHOOL | 691 |
4 | SIMULI PRIMARY SCHOOL | 690 |
5 | SIYENGA PRIMARY SCHOOL | 682 |
6 | NAULU PRIMARY SCHOOL | 661 |
7 | SIHANIKHA PRIMARY SCHOOL | 656 |
8 | SIHANIKHA PRIMARY SCHOOL | 656 |
9 | NAVAKHOLO PRIMARY SCHOOL | 625 |
10 | NAVAKHOLO PRIMARY SCHOOL | 624 |
11 | MUKANGU PRIMARY SCHOOL | 591 |
12 | CHEBUYUSI PRIMARY SCHOOL | 588 |
13 | EMUHUNI PRIMARY SCHOOL | 584 |
14 | EMUHUNI PRIMARY SCHOOL | 584 |
15 | EMUHUNI PRIMARY SCHOOL | 584 |
16 | BUCHANGU PRIMARY SCHOOL | 527 |
17 | BUCHANGU PRIMARY SCHOOL | 527 |
18 | MATOI PRIMARY SCHOOL | 510 |
19 | MATOI PRIMARY SCHOOL | 509 |
20 | LWAKHUPA PRIMARY SCHOOL | 506 |
21 | LWAKHUPA PRIMARY SCHOOL | 505 |
22 | NEW LIFE ACADEMY SCHOOL | 503 |
23 | MUSABALE PRIMARY SCHOOL | 386 |
24 | MUSABALE PRIMARY SCHOOL | 385 |
25 | SIRIGOI PRIMARY SCHOOL | 372 |
26 | SIRIGOI PRIMARY SCHOOL | 372 |
27 | NANCY ACADEMY PRIMARY SCHOOL | 304 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update