BUTALI/CHEGULO Ward has 15,146 registered voters and 32 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | TANDE PRIMARY SCHOOL | 654 |
2 | TANDE PRIMARY SCHOOL | 654 |
3 | VASHELE PRIMARY SCHOOL | 625 |
4 | TIMBITO PRIMARY SCHOOL | 609 |
5 | TIMBITO PRIMARY SCHOOL | 609 |
6 | SHIPALA PRIMARY SCHOOL | 595 |
7 | NAMANJA PRIMARY SCHOOL | 594 |
8 | NAMANJA PRIMARY SCHOOL | 594 |
9 | NAMANJA PRIMARY SCHOOL | 593 |
10 | WAVOKA PRIMARY SCHOOL | 563 |
11 | MATSAKHA PRIMARY SCHOOL | 546 |
12 | MATSAKHA PRIMARY SCHOOL | 545 |
13 | MATIOLI PRIMARY SCHOOL | 544 |
14 | MATIOLI PRIMARY SCHOOL | 544 |
15 | CHEGULO PRIMARY SCHOOL | 541 |
16 | CHEGULO PRIMARY SCHOOL | 541 |
17 | MANYONJE PRIMARY SCHOOL | 532 |
18 | MANYONJE PRIMARY SCHOOL | 531 |
19 | MAHUSI PRIMARY SCHOOL | 428 |
20 | MAHUSI PRIMARY SCHOOL | 428 |
21 | SHARAMBATSA PRIMARY SCHOOL | 409 |
22 | MUKAVAKAVA PRIMARY SCHOOL | 393 |
23 | MUKAVAKAVA PRIMARY SCHOOL | 392 |
24 | SHILONGO PRIMARY SCHOOL | 392 |
25 | SHILONGO PRIMARY SCHOOL | 391 |
26 | MAVUSI PRIMARY SCHOOL | 362 |
27 | NAMUSHIYA PRIMARY SCHOOL | 356 |
28 | NAMUSHIYA PRIMARY SCHOOL | 355 |
29 | MAKUCHE PRIMARY SCHOOL | 353 |
30 | MAKUCHE PRIMARY SCHOOL | 353 |
31 | MAKALE PRIMARY SCHOOL | 109 |
32 | ST. MARTIN PRIMARY SCHOOL | 11 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update