Kindly find below updated fee structure for KMTC regular (government) students, Self-sponsored students and in-service.
KMTC Regular, Government sponsored students fee structure (year 1)
Below is a table of government sponsored students KMTC fee structure;
ITEM | AMOUNT (KSHS.) | |
1. | Registration Fee | 2,000.00 |
2. | Activity Fee | 7,000.00 |
3. | Examination Fee | 10,000.00 |
4. | Library and ICT services | 3,000.00 |
5. | Tuition Fee | 30,000.00 |
6. | Research and Development Fee | 10,000.00 |
7. | Transport Levy | 9,000.00 |
8. | Maintenance Levy | 9,000.00 |
9. | Student Identity Card | 700.00 |
TOTAL KSHS. | 80,700.00 |
NOTE: Accommodation fees is not included and should be paid to the respective campus upon admission.
KMTC Self Sponsored (private) Fee structure (year 1)
Below is a table of self-sponsored (private) students KMTC fee structure;
ITEM | AMOUNT (KSHS.) | |
1. | Registration Fee | 2,000.00 |
2. | Activity Fee | 7,000.00 |
3. | Examination Fee | 10,000.00 |
4. | Library and ICT services | 3,000.00 |
5. | Tuition Fee | 70,000.00 |
6. | Research and Development Fee | 10,000.00 |
7. | Transport Levy | 9,000.00 |
8. | Maintenance Levy | 9,000.00 |
9. | Student Identity Card | 700.00 |
TOTAL KSHS. | 120,700.00 |
NOTE: Accommodation fees is not included and should be paid to the respective campus upon admission.
How to pay KMTC School Fees
Payment for tuition fees and other charges should be made to;ACCOUNT NO.: 01003086514000
- Account number: 01003086514000
- Account Name: Central Collection Account
- Bank Name: National Bank of Kenya
- Bank Branch: Hospital Branch
ACCOUNT NAME: Central Collection at National Bank of Kenya, Hospital Branch, Nairobi.
You can pay to any branch countrywide.
NOTE: You can download from muthurwa.com NCK past papers and or go to health store to download module notes.
Do now miss all our latest updated on KMTC fee structure
Leave a Comment